images on android car system horizontal mode 1280 x 720
-
not able to get full images on android car system horizontal mode 1280 x 720. picture resolution is 1280 x 720.
my code is
Serial.println("@sls"); // Show loading screen
Serial.println("@cls"); // Clear screen
//Serial.println("@guis BGC:#2E2E2F ASR:0.449671");
Serial.println("@guis BGC:#2E2E2F ASR:1.77777");
Serial.println("|SORI UID:sori1 HID:sori ORI:2 SEN:0"); // Landscape orientation
Serial.println("|IM UID:im0 X:80 Y:-20 W:100 H:100 SCM:1 IP:"10kw2.png"");
10kw2.png is a picture of 1280 x 720 size
the picture image is in the center of screen half the size of the display.
H ow to bring a full image on the screen ?
thanks in advance -
@somasundaram-i Hi!
Why is your image placed at X:80 Y:-20?
Try placing it in at X:50 and Y:50.
I will try to simulate your conditions (1280x720 resolution) and test this.
I will get back to you, meanwhile please try placing the image at the center. Also you can try using other scale modes and see what happens.
Best regards,
Kl3m3n -
HI,
did you able to simulate the 1280 x 720 resolution...my results after placing it in at X:50 and Y:50.
. still not able to get full screen image. any help from your side. Serial.println("@sls"); // Show loading screen
Serial.println("@cls"); // Clear screen
//Serial.println("@guis BGC:#2E2E2F ASR:0.449671");
Serial.println("@guis BGC:#2E2E2F ASR:1.77777");
Serial.println("|SORI UID:sori1 HID:sori ORI:2 SEN:0"); // Landscape orientation
Serial.println("|IM UID:im0 X:50 Y:50 W:100 H:100 SCM:1 IP:"10kw2.png"");
10kw2.png is a picture of 1280 x 720 size
the picture image is in the center of screen half the size of the display.
H ow to bring a full image on the screen ?1 out of 2
-
@somasundaram-i Hi,
can you please tell me, which app version you have?
I see this problem on the newer versions.If you just rotate the screen with the "rotate" command, is GUI-O background (with the initialization button) extending over the entire screen or just a part of the screen?
Thanks.
Best regards,
Kl3m3n -
If you have the version 1.0.98 or below it should work ok.
Otherwise, you can wait foe version 1.0.103, which will be released in a day or two.
The version 1.0.98 is the latest production version. If your version is higher, you are enrolled as a beta tester. You can leave the beta testing via the Playstore GUI-O page (at the bottom). You then need to remove and reinstall the app. This way you will only get production versions when they are ready.
Best regards,
Kl3m3n -
@kl3m3n HI Thanks. hope to resolve the issue in the new version.
Meanwhile to run my show i have created the full screen for the heater controller as shown here.
still my imsage for the full plant is not comming end to end of screen.
my code is
"|IM UID:im0 X:92 Y:17 W:100 H:100 SHE:1 IP:"10kw2.png"\r\n"
"|NI UID:pvinput X:15 Y:7 W:10 FGC:#FFC4FF VAL:60\r\n"
"|LB UID:sv X:6 Y:12 TXT:"SV"\r\n"
"|SI UID:si0 X:35 Y:8 W:3 BGC:#004C4C FGC:#00FF00 SHE:1 SHC:#80C57600\r\n"
"|NI UID:setinput X:15 Y:12 W:10 BGC:#4C4F4C FGC:#6DFFC5 VAL:60\r\n"
"|LB UID:pv X:6 Y:7 BGC:#00FFFFFF FGC:#3C47B9 TXT:"PV"\r\n"
"|BT UID:svplus X:25.5 Y:10 W:10 H:3 BGC:#FFFFFF SBGC:#FFFFFF FGC:#009DC5 FSZ:4 TXT:"+"\r\n"
"|BT UID:svminus X:25.5 Y:14 W:10 H:3 BGC:#FFFFFF SBGC:#FFFFFF FGC:#009DC5 FSZ:4 TXT:"-"\r\n"
"|LB UID:heaterlabel X:35 Y:5 FGC:#FF0066 SHE:1 SHC:#8062EF04 FSZ:2 FFA:"font6" TXT:"Heater ON"\r\n"
"|LB UID:heatername X:15 Y:3 FGC:#FF0066 SHE:1 SHC:#8062EF04 FSZ:2 FFA:"font1" TXT:"Heater Set"\r\n"
"|BSL UID:LINE1 X:0 Y:1 LEN:180\r\n"
"|TG UID:pumpon X:25 Y:25 W:15 BGC:#FF4C4C FGC:#00FC00\r\n"
"|SL UID:pumpspeed X:25 Y:35 W:35 BGC:#1FFF4C FGC:#FF9D42 SFGC:#849DC5 XTC:10 LT:0.2 SHT:1\r\n"
"|LB UID:PUMPONOFF X:25 Y:20 FGC:#FF1C00 SHE:1 SHC:#809B00DA FSZ:2 FFA:"font6" TXT:"PUMP ON/OFF"\r\n"
"|LB UID:PUMPSPEED X:25 Y:30 FGC:#FF0C00 SHE:1 SHC:#80FF0000 FSZ:2 FFA:"font6" TXT:"PUMP SPEED"\r\n"
"|SI UID:pumponindicator X:36.5 Y:25.3 W:3 BGC:#004C4C FGC:#00FF00 SHE:1 SHC:#80C57600\r\n"
"|LB UID:flowvalue X:28 Y:40.2 BGC:#00F80000 FGC:#FF0000 SHC:#8062EF04 FSZ:2 FFA:"font8" TXT:"000.0"\r\n"
"|LB UID:flowtext X:12 Y:40 BGC:#00F80000 FGC:#FF00FF SHE:1 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"Flow Rate"\r\n"
"|LB UID:mlmintext X:41 Y:40 BGC:#00F80000 FGC:#FF00FF SHE:1 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"Ml/Min"\r\n"
"|BSL UID:LINE2 X:0 Y:18 LEN:42\r\n"
"|BSL UID:LINE3 X:0 Y:38 LEN:145\r\n"
"|LB UID:WATERLEVEL X:15.5 Y:45 BGC:#00F80000 FGC:#FF00FF SHE:1 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"Heater Level"\r\n"
"|SI UID:highlevel X:32 Y:43 W:3 BGC:#004C4C FGC:#00FF00 SHE:1 SHC:#80C57600\r\n"
"|SI UID:lowlevel X:32 Y:48 W:3 BGC:#004C4C FGC:#FF0000 SHE:1 SHC:#80C57600\r\n"
"|SI UID:normallevel X:32 Y:45.5 W:3 BGC:#004C4C FGC:#FF0000 SHE:1 SHC:#80C57600\r\n"
"|LB UID:WATERHIGH1 X:38.5 Y:43 BGC:#00F80000 FGC:#FF0001 SHE:1 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"HIGH"\r\n"
"|LB UID:WATERLOW X:38 Y:48 BGC:#00F80000 FGC:#FF0000 SHE:1 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"LOW"\r\n"
"|LB UID:WATERNORMAL X:41 Y:45.5 BGC:#00F80000 FGC:#009A00 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"NORMAL"\r\n"
"|LB UID:SETVOLT X:150 Y:10 FGC:#FF00FF SHE:1 SHC:#80FF9375 FSZ:2 FFA:"font10" TXT:"Volts"\r\n"
"|LB UID:SETCURRENT X:150 Y:15.5 FGC:#FF00FF SHE:1 SHC:#80FF8FEB FSZ:2 FFA:"font10" TXT:"Current"\r\n"
"|NI UID:VOLTSINPUT X:167 Y:10 W:18 FGC:#FF63D1\r\n"
"|NI UID:CURRENTINPUT X:167 Y:16 W:18 FGC:#FF63D1\r\n"
"|TG UID:dcon X:168 Y:4 W:15 BGC:#FF4C4C FGC:#00FC00 HAC:#A5CF0000\r\n"
"|LB UID:dconoff X:152 Y:4 BGC:#00F80000 FGC:#FF00FF SHE:1 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"DC Power"\r\n"
"|SI UID:highleveldrain X:75 Y:43 W:3 BGC:#004C4C FGC:#00FF00 SHE:1 SHC:#80C57600\r\n"
"|SI UID:lowleveldrain X:75 Y:48 W:3 BGC:#004C4C FGC:#00FF00 SHE:1 SHC:#80C57600\r\n"
"|SI UID:normalleveldrain X:75 Y:45.5 W:3 BGC:#004C4C FGC:#FF0000 SHE:1 SHC:#80C57600\r\n"
"|LB UID:drainlevel X:62 Y:45 BGC:#00F80000 FGC:#FF00FF SHE:1 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"DrainLevel"\r\n"
"|LB UID:drainhigh X:82 Y:43 BGC:#00F80000 FGC:#FF0001 SHE:1 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"HIGH"\r\n"
"|LB UID:drainlow X:81 Y:48 BGC:#00F80000 FGC:#FF0001 SHE:1 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"LOW"\r\n"
"|LB UID:drainnormal X:84 Y:45.5 BGC:#00F80000 FGC:#009A00 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"NORMAL"\r\n"
"|LB UID:DCCURRENT X:60 Y:35 FGC:#0000FF SHE:1 SHC:#80FF8FEB FSZ:2 FFA:"font10" TXT:"Current"\r\n"
"|LB UID:DCVOLTS X:115 Y:35 FGC:#0000FF SHE:1 SHC:#80FF8FEB FSZ:2 FFA:"font10" TXT:"DC VOLTS"\r\n"
"|LB UID:DCCURRENTVALUE X:85 Y:35.3 BGC:#00F80000 FGC:#FF0000 SHC:#8062EF04 FSZ:2 FFA:"font8" TXT:"000.0"\r\n"
"|LB UID:DCVOLTSVALUE X:130 Y:35.3 BGC:#00F80000 FGC:#FF0000 SHC:#8062EF04 FSZ:2 FFA:"font8" TXT:"000.0"\r\n"
"|LB UID:WATERHIGH_(copy) X:38 Y:48 BGC:#00F80000 FGC:#FF00FF SHE:1 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"LOW"\r\n"
"|TG UID:DRYERON X:168 Y:25 W:15 BGC:#FF4C4C FGC:#00FC00\r\n"
"|LB UID:DRYERONOFF X:152 Y:25 FGC:#FF0FFF SHE:1 SHC:#3E0E00DA FSZ:2.2 FFA:"font10" TXT:"DryerON"\r\n"
"|LB UID:DRAINPUMPTEXT X:110 Y:42 BGC:#00F80000 FGC:#FF00FF SHE:1 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"Drain PUMP"\r\n"
"|TG UID:DRAINPUMPSW X:110 Y:46 W:15 BGC:#FF4C4C FGC:#00FC00\r\n"
"|TG UID:WATERINSW X:135 Y:46 W:15 BGC:#FF4C4C FGC:#00FC00\r\n"
"|LB UID:WATERINTEXT X:135 Y:42 BGC:#00F80000 FGC:#FF00FF SHE:1 SHC:#37FF0304 FSZ:2 FFA:"font10" TXT:"WATER IN"\r\n"
"|TU UID:MAINSPINNER X:165 Y:40 FGC:#4100FF DAL:"MAIN,SETTINGS,DRYER,ALARMS"\r\n"
"|BSL UID:LINE4 X:94 Y:55 ROT:90 LEN:30\r\n"
"|BSL UID:LINE5 X:48 Y:55 ROT:90 LEN:30\r\n"
"|BSL UID:LINE6 X:145 Y:55 ROT:90 LEN:30\r\n"thanks for now
soma -
@somasundaram-i Hi,
I tried reproducing the issue on 1280x720 emulator and everything seems to work fine.
This image represents an image with non 1280x720 resolution, stretched to the entire available screen:
This image represents an image with 1280x720 resolution:
The GUI-O init command is:
|IM UID:im0 X:50 Y:50 W:100 H:100 IP:"<image>" SCM:1\r\n
Best regards,
Kl3m3n